Redmi Note 14 Pro 5G
256 GB 8 GB RAM
📦 DiemX Comparison Table
| Store | Price | Exchange Value Up To (₹) | 🚀 Get Offer |
|---|---|---|---|
| FLIPKART | ₹25,999 | up to ₹18,550 off | GET DEAL |
| AMAZON | ₹28,999 | up to ₹27,549 off | GET DEAL |
| CROMA | ₹22,499 | – | GET DEAL |
💡 Scroll below to compare live exchange offers and buy-back deals.
📊 View Full Technical Specifications
💡 Deal prices update frequently. Tap “Get Deal” to view latest live price.
Original price was: ₹28,999.00.₹23,998.00Current price is: ₹23,998.00.
Redmi Note 14 Pro 5G
The Redmi Note 14 Pro 5G is currently priced at ₹25,999 in Bengaluru. You may receive an exchange value of up to ₹18,550, bringing the effective cost down to ₹7,449. This accounts for nearly 71% of the device value, which makes it worth comparing exchange deals before purchase. At DiemX, this deal looks competitive when exchange benefits are considered across cities.
Disclosure: DiemX earns a commission from affiliate partners when you buy through our links — this does not affect the prices you see.
Compare Prices, Exchange Offers & Full Specifications
Details & Specifications
| Component | Details |
|---|---|
| Launch / OS | Announced 2024 / Ships with Android 14 + HyperOS / upgrade path expected |
| Processor (SoC) | MediaTek Dimensity 7300 Ultra |
| CPU | Octa-core: 4 2.5 GHz Cortex-A78 + 4 2.0 GHz Cortex-A55 :contentReference[oaicite:0] |
| GPU | Mali-G615 MC2 :contentReference[oaicite:1] |
| Memory Options | 8 GB / 12 GB RAM with 256 GB / 512 GB storage (UFS) :contentReference[oaicite:2] |
| Display | 6.67? AMOLED, 2712 1220 px, 120 Hz refresh rate, HDR support :contentReference[oaicite:3] |
| Rear Cameras | 200 MP wide (f/1.65) + 8 MP ultra-wide + 2 MP macro :contentReference[oaicite:4] |
| Front Camera | 20 MP, f/2.2 :contentReference[oaicite:5] |
| Battery | 5,110 mAh (non-removable) :contentReference[oaicite:6] |
| Charging | Wired 45 W :contentReference[oaicite:7] |
| Network / Connectivity | 5G, 4G LTE, Wi-Fi 6, Bluetooth 5.4, NFC, GPS / GNSS :contentReference[oaicite:8] |
| SIM | Dual SIM (Nano + eSIM / region-dependent) :contentReference[oaicite:9] |
| Build & Dimensions | 162.3 74.4 8.4 mm ~190 g IP68 water/dust resistance Gorilla Glass Victus 2 on front |
Customer Ratings & Reviews
⭐ 4.4 stars on FLIPKART
⭐ 4.2 out of 5 stars stars | 💬 (932) reviews on AMAZON
⭐ Be the First One to Review stars on CROMA

There are no reviews yet.