iPhone 17 Pro
256 GB
📦 DiemX Comparison Table
| Store | Price | Exchange Value Up To (₹) | 🚀 Get Offer |
|---|---|---|---|
| FLIPKART | ₹134,900 | up to ₹53,500 off | ⚡ SEE DEAL |
| AMAZON | ₹134,900 | up to ₹52,900 off | ⚡ SEE DEAL |
| CROMA | ₹134,900 | – | ⚡ SEE DEAL |
💡 Scroll below to compare live exchange offers and buy-back deals.
📊 View Full Technical Specifications
₹134,900.00
iPhone 17 Pro
Disclosure: DiemX earns a commission from affiliate partners when you buy through our links — this does not affect the prices you see.
Compare Prices, Exchange Offers & Full Specifications
Details & Specifications
| Component | Details |
|---|---|
| Launch / OS | Announced September 9, 2024 – Ships with iOS 18 |
| Display | 6.9-inch Super Retina XDR OLED – 2868 x 1320 px – 120Hz ProMotion – Dynamic Island – Always-On Display – HDR – 2000 nits peak brightness |
| Processor (SoC) | Apple A18 Pro |
| CPU / GPU / Memory | 6-core CPU + 6-core GPU – 8GB RAM – Storage options: 256GB, 512GB, 1TB |
| Cameras | Rear: 48MP Main (Sensor-shift OIS) + 48MP Ultra-wide + 12MP Telephoto (5x) – Front: 12MP TrueDepth |
| Battery | Approx. 4676 mAh – Improved endurance over iPhone 16 series |
| Connectivity | 5G, Wi-Fi 6E, Bluetooth 5.4, NFC, Dual SIM (eSIM + Nano-SIM) |
| Build | Titanium frame – IP68 water and dust resistance – Colors: Black, Silver, Natural Titanium, White |
Customer Ratings & Reviews
⭐ 4.7 stars | 💬 785 Ratings & 55 Reviews reviews on FLIPKART
⭐ 4.5 stars | 💬 (93) reviews on AMAZON

There are no reviews yet.