Apple iPhone 17 Pro
256 GB
📦 DiemX Comparison Table
| Store | Price | Exchange Value Up To (₹) | 🚀 Get Offer |
|---|---|---|---|
| FLIPKART | ₹69,900 | up to ₹52,350 off | GET DEAL |
| AMAZON | ₹134,900 | up to ₹41,050 off | GET DEAL |
| CROMA | ₹174,900 | – | GET DEAL |
💡 Scroll below to compare live exchange offers and buy-back deals.
📊 View Full Technical Specifications
💡 Deal prices update frequently. Tap “Get Deal” to view latest live price.
₹174,900.00
Apple iPhone 17 Pro
The Apple iPhone 17 Pro is now available for ₹69,900 in Bengaluru. Exchange offers go as high as ₹52,350, reducing the upgrade cost to nearly ₹17,550. This accounts for nearly 75% of the device value, so checking exchange offers can significantly improve savings. DiemX Insight: Best suited for users who want to maximize exchange value during purchase.
Disclosure: DiemX earns a commission from affiliate partners when you buy through our links — this does not affect the prices you see.
Compare Prices, Exchange Offers & Full Specifications
Details & Specifications
| Component | Details |
|---|---|
| Launch / OS | Announced September 9, 2024 – Ships with iOS 18 |
| Display | 6.9-inch Super Retina XDR OLED – 2868 x 1320 px – 120Hz ProMotion – Dynamic Island – Always-On Display – HDR – 2000 nits peak brightness |
| Processor (SoC) | Apple A18 Pro |
| CPU / GPU / Memory | 6-core CPU + 6-core GPU – 8GB RAM – Storage options: 256GB, 512GB, 1TB |
| Cameras | Rear: 48MP Main (Sensor-shift OIS) + 48MP Ultra-wide + 12MP Telephoto (5x) – Front: 12MP TrueDepth |
| Battery | Approx. 4676 mAh – Improved endurance over iPhone 16 series |
| Connectivity | 5G, Wi-Fi 6E, Bluetooth 5.4, NFC, Dual SIM (eSIM + Nano-SIM) |
| Build | Titanium frame – IP68 water and dust resistance – Colors: Black, Silver, Natural Titanium, White |
Customer Ratings & Reviews
⭐ 4.6 stars on FLIPKART
⭐ 4.5 out of 5 stars stars | 💬 (362) reviews on AMAZON
⭐ Be the First One to Review stars on CROMA

There are no reviews yet.