Redmi Note 14 Pro 5G 256 GB storage 8 GB RAM
256 GB 8 GB RAM
📦 DiemX Comparison Table
| Store | Price | Exchange Value Up To (₹) | 🚀 Get Offer |
|---|---|---|---|
| FLIPKART | ₹23,999 | up to ₹19,550 off | ⚡ SEE DEAL |
| AMAZON | ₹23,999 | up to ₹22,799 off | ⚡ SEE DEAL |
| CROMA | ₹23,999 | – | ⚡ SEE DEAL |
💡 Scroll below to compare live exchange offers and buy-back deals.
📊 View Full Technical Specifications
₹23,999.00
Redmi Note 14 Pro 5G 256 GB storage 8 GB RAM
Disclosure: DiemX earns a commission from affiliate partners when you buy through our links — this does not affect the prices you see.
Compare Prices, Exchange Offers & Full Specifications
Details & Specifications
| Component | Details |
|---|---|
| Launch / OS | Announced 2024 / Ships with Android 14 + HyperOS / upgrade path expected |
| Processor (SoC) | MediaTek Dimensity 7300 Ultra |
| CPU | Octa-core: 4 2.5 GHz Cortex-A78 + 4 2.0 GHz Cortex-A55 :contentReference[oaicite:0] |
| GPU | Mali-G615 MC2 :contentReference[oaicite:1] |
| Memory Options | 8 GB / 12 GB RAM with 256 GB / 512 GB storage (UFS) :contentReference[oaicite:2] |
| Display | 6.67? AMOLED, 2712 1220 px, 120 Hz refresh rate, HDR support :contentReference[oaicite:3] |
| Rear Cameras | 200 MP wide (f/1.65) + 8 MP ultra-wide + 2 MP macro :contentReference[oaicite:4] |
| Front Camera | 20 MP, f/2.2 :contentReference[oaicite:5] |
| Battery | 5,110 mAh (non-removable) :contentReference[oaicite:6] |
| Charging | Wired 45 W :contentReference[oaicite:7] |
| Network / Connectivity | 5G, 4G LTE, Wi-Fi 6, Bluetooth 5.4, NFC, GPS / GNSS :contentReference[oaicite:8] |
| SIM | Dual SIM (Nano + eSIM / region-dependent) :contentReference[oaicite:9] |
| Build & Dimensions | 162.3 74.4 8.4 mm ~190 g IP68 water/dust resistance Gorilla Glass Victus 2 on front |
Customer Ratings & Reviews
⭐ 4.4 stars | 💬 5,436 Ratings & 378 Reviews reviews on FLIPKART
⭐ 4.1 stars | 💬 (736) reviews on AMAZON

There are no reviews yet.