Samsung EcoBubble Top Load 8 Kg
8 kg | 5 Star ( WA80BG4441BGTL)
⚔️ DiemX Versus Comparison⚡
| Name (Seller) | Price | Exchange Value | 🔥 Deal |
|---|---|---|---|
| FLIPKART | ₹33,490 | up to ₹2,150 off | GET DEAL |
| AMAZON | ₹19,490 | up to ₹2,150 off | GET DEAL |
| CROMA | ₹19,990 | – | GET DEAL |
💡 Scroll below to compare live exchange offers and buy-back deals.
📊 View Full Technical Specifications
💡 Deal prices update frequently. Tap “Get Deal” to view latest live price.
₹33,490.00
Samsung EcoBubble Top Load 8 Kg
Disclosure: DiemX earns a commission from affiliate partners when you buy through our links — this does not affect the prices you see.
Compare Prices, Exchange Offers & Full Specifications
Details & Specifications
| Component | Details |
|---|---|
| Launch / OS | 2022 to 2026 series with Rear Control panel and Red LED display |
| Display | Rear slanted Control Panel with Red LED and touch sensitive buttons |
| Processor | Digital Inverter Technology for quiet powerful and energy efficient performance |
| CPU GPU Memory | Digital Inverter Motor with 20 year warranty and 5 Star BEE rating |
| Available Variants | 8kg Light Gray WA80BG4441BGTL / 7kg Light Gray WA70BG4441BYTL / 8kg WiFi Model WA80BG4542BDTL |
| Cameras | Not Applicable for this appliance category |
| Battery | Not Applicable for this appliance category |
| Connectivity | Non WiFi model with Auto Restart and Smart Check via smartphone app |
| Build | Stainless Steel Diamond Drum with Soft Closing Door and Tempered Glass Lid |
Customer Ratings & Reviews
⭐ 4.2 stars on FLIPKART
⭐ 4.1 out of 5 stars stars | 💬 (27,943) reviews on AMAZON
⭐ 2 stars | 💬 (1 Rating & 1 Review) reviews on CROMA

There are no reviews yet.